status is completed or failed.
Recommended polling interval: every 5–10 seconds. Most extracts complete within 5-60 seconds, but can take longer depending on Transparenzregister availability.
200 — Extract retrieved; may still be processing or terminal completed / failed202 — Extract is still processing (same response schema as 200)X-Credential-Name on this request. Polling reuses the credential mode stored when the extract was created; sandbox extracts keep using the Transparenzregister test client automatically.
Once status is completed, results are cached — you can fetch the same extract_id again without re-processing or incurring additional costs.
Cost: 0 credits
| Status | Meaning | What to do |
|---|---|---|
processing | Queued or still handled by Transparenzregister | Continue polling |
completed | Structured report and/or documents are ready | Read report and documents |
failed | Extract could not be completed | Terminal — order a new extract |
| Field | Description |
|---|---|
id | Stable OpenRegister extract id (e.g. tre_12345678) |
status | completed | processing | failed |
company_id | Company identifier; null for sandbox extracts |
ekrn | 14-character Einheitliche und kontinuierliche Rechtseinheitsnummer (upstream ekrn) |
reference_number | Upstream referenznummer (6 characters); identifies the register extract and chains corrections |
submitted_at / completed_at | OpenRegister timestamps (not present in upstream JSON) |
report — parsed register entry| API field | Upstream | Notes |
|---|---|---|
created_at | erstellungsdatum | dd.mm.jjjj → ISO YYYY-MM-DD |
notice_type | angabenZumAuszug.artDerMitteilung | e.g. Mitteilung wirtschaftlich Berechtigter nach §§ 20, 21 GwG, Automatische Eintragung nach § 20a GwG |
validity.from / validity.until | gueltigVonDatum / gueltigVonSonstiges, gueltigBisDatum / gueltigBisSonstiges | Each side has date and/or note (e.g. Unbekannt, vor dem 01.10.2017, bis auf Weiteres) |
status_flags.deleted | loeschkennzeichen | |
status_flags.deletion_date | loeschdatum | Only when entity is deleted |
status_flags.discrepancy_note | vermerkUnstimmigkeitsmeldung | e.g. ongoing § 23a GwG review, or completed on a date |
status_flags.corrected_references | berichtigt | List of 6-char reference numbers this extract corrects |
status_flags.corrected_by_reference | wirdBerichtigtDurch | Reference of a later extract that corrects this one (see EiS § 8) |
groups[].position | gruppen[].position | |
groups[].interest_type | gruppen[].wirtschaftlichesInteresseGruppe | Often the § 3 Abs. 3 Nr. 4 GwG group-of-beneficiaries case |
groups[].description | gruppen[].beschreibungGruppe | Free text (up to 10 000 chars upstream) |
ubos[].position | wirtschaftlichBerechtigte[].position | |
ubos[].natural_person.title | titel | e.g. Dr. / Prof. — not a job title |
ubos[].natural_person.first_name / last_name | vorname / nachname | As on ID document |
ubos[].natural_person.full_name | — | Derived (space-joined first + last) |
ubos[].natural_person.date_of_birth | geburtsdatum | ISO date |
ubos[].natural_person.nationalities | staatsangehoerigkeit | Mapped toward ISO 3166-1 alpha-2 where known (Deutschland→DE, Österreich→AT, Schweiz→CH; 2-letter codes uppercased) |
ubos[].natural_person.city | wohnort | Primary residence |
ubos[].natural_person.country | wohnSitzLand | Same country mapping as nationalities |
ubos[].interest.type | wirtschaftlichesInteresseArt | Legal category (capital, voting rights, control, trust roles, foundation, etc. — see EiS § 7.1 enumeration) |
ubos[].interest.scope | wirtschaftlichesInteresseUmfang | Free text (up to 10 000 chars) |
ubos[].interest.percentage | — | Derived: best-effort parse of a percentage from scope text (regex); null if none found — not authoritative |
fictional_ubo_reason | grundFiktiveWb | When no natural-person UBO per § 3 GwG could be determined (enumerated upstream strings) |
ubos[].interest.type — enumerationBeteiligung an der Vereinigung selbst, insbesondere der Höhe der Kapitalanteile (§ 19 Abs. 3 Nr. 1a GwG)Beteiligung an der Vereinigung selbst, insbesondere der Stimmrechte (§ 19 Abs. 3 Nr. 1a GwG)Ausübung von Kontrolle auf sonstige Weise (§ 19 Abs. 3 Nr. 1b GwG)Treugeber (Settlor), Trustee oder Protektor (§ 3 Abs. 3 Nr. 1 GwG)Mitglied des Vorstands der Stiftung (§ 3 Abs. 3 Nr. 2 GwG)Begünstigter (§ 3 Abs. 3 Nr. 3 GwG)Person mit sonstigem beherrschendem Einfluss auf Vermögensverwaltung / Ertragsverteilung (§ 3 Abs. 3 Nr. 5 GwG)Sonstige Funktion des gesetzlichen Vertreters (§ 19 Abs. 3 Nr. 1c GwG)Funktion des geschäftsführenden Gesellschafters oder Partners (§ 19 Abs. 3 Nr. 1c GwG)Person mit beherrschendem Einfluss nach § 3 Abs. 3 Nr. 6 GwGFunktion des gesetzlichen Vertreters, geschäftsführenden Gesellschafters oder Partners (§ 19 Abs. 3 Nr. 1c GwG)Person mit beherrschendem Einfluss auf eine Vereinigung, die Mitglied des Vorstands der Stiftung ist oder die als Begünstigte der Stiftung bestimmt worden ist (§ 3 Abs. 3 Nr. 6a GwG)Person mit beherrschendem Einfluss auf eine Vereinigung, die als Treugeber (Settlor), Verwalter von Trusts (Trustee) oder Protektor handelt oder die als Begünstigte der Rechtseinheit bestimmt worden ist (§ 3 Abs. 3 Nr. 6b GwG)fictional_ubo_reason — upstream grundFiktiveWbEs wurde keine natürliche Person ermittelt, die die Voraussetzungen eines wirtschaftlich Berechtigten nach § 3 Abs. 1 oder Abs. 2 S. 1 - 4 GwG erfüllt.Die Ermittlung eines wirtschaftlich Berechtigten nach § 3 Abs. 1 oder Abs. 2 S. 1 - 4 GwG war nach Durchführung umfassender Prüfungen nicht möglich.keine Angabedocuments[]| Field | Description |
|---|---|
document_id | Stable UUID for this document |
url | Short-lived download URL |
format | e.g. pdf (human-readable extract), json (structured extract feeding report), svg (Eigentums- und Kontrollstrukturübersicht when present — EiS § 9), xml when returned by TR |
filename | Suggested filename |
API Key Authentication Provide your API key as a Bearer token in the Authorization header.
Extract ID from the submit endpoint. Example: "tre_12345678"
Extract retrieved successfully
Transparenzregister extract resource including processing state, parsed report, and downloadable documents.
Stable extract identifier. Example: "tre_12345678"
Status of the Transparenzregister extract.
completed, processing, failed Company identifier associated with this extract request. May be null when using sandbox credentials.
EKRN used to request this extract.
Transparenzregister reference number from the extract.
Timestamp when extract submission started.
Timestamp when extract processing completed.
Parsed Transparenzregister extract report limited to UBO-relevant fields.
URLs for downloading available extract documents.